Financial Highlights
The Consolidated performance of M Pictures Entertainment Plc. and subsidiaries within 3 years in the below table:
(Unit: Million Baht)
Financial Statement Information | December 31, 2021 | December 31, 2020 | December 31, 2019 | Percentage of Change | |
---|---|---|---|---|---|
2020-2021 | % | ||||
Total Assets | 682.10 | 750.43 | 746 | (68.33) | (9.11) |
Total Liabilities | 247.61 | 296.84 | 228 | (49.23) | (16.59) |
Shareholder Equity | 434.49 | 453.59 | 518 | (19.10) | (4.21) |
Registered Capital | 656.56 | 656.56 | 657 | 0 | 0 |
Paid-Up Capital | 650.06 | 650.06 | 650 | 0 | 0 |
Total revenues | 165.76 | 290.10 | 458 | (124.33) | (42.86) |
Total Expenses | 186.56 | 354.48 | 442 | (167.92) | (47.37) |
Net Profit (Loss) | (20.80) | (64.38) | 16 | 43.58 | 67.69 |
Earning (Loss) per share (Baht) | (0.02) | (0.05) | 0.01 | 0.03 | 60.00 |
Financial Ratio
Financial Statement Information | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|
Return on Total Revenue (%) | (13.00) | (22.43) | 3.47 |
Return on Shareholder’s Equity (%) | (4.68) | (13.25) | 3.44 |
Return on Total Assets (%) | (2.08) | (6.63) | 3.88 |
Book Value per Share (Baht) | 0.33 | 0.35 | 0.40 |